Rising and setting times for the Sun
| | | Length of day | Solar noon |
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(million mi) |
Feb 1, 2013 | 7:08 AM | 5:16 PM | 10h 08m 13s | + 2m 11s | 12:12 PM | 32.4° | 91.609 |
Feb 2, 2013 | 7:07 AM | 5:18 PM | 10h 10m 27s | + 2m 13s | 12:12 PM | 32.7° | 91.623 |
Feb 3, 2013 | 7:06 AM | 5:19 PM | 10h 12m 42s | + 2m 15s | 12:12 PM | 33.0° | 91.638 |
Feb 4, 2013 | 7:05 AM | 5:20 PM | 10h 14m 59s | + 2m 16s | 12:12 PM | 33.3° | 91.653 |
Feb 5, 2013 | 7:04 AM | 5:21 PM | 10h 17m 18s | + 2m 18s | 12:12 PM | 33.6° | 91.668 |
Feb 6, 2013 | 7:03 AM | 5:23 PM | 10h 19m 38s | + 2m 20s | 12:12 PM | 33.9° | 91.684 |
Feb 7, 2013 | 7:02 AM | 5:24 PM | 10h 21m 59s | + 2m 21s | 12:13 PM | 34.2° | 91.700 |
Feb 8, 2013 | 7:01 AM | 5:25 PM | 10h 24m 22s | + 2m 22s | 12:13 PM | 34.5° | 91.716 |
Feb 9, 2013 | 6:59 AM | 5:26 PM | 10h 26m 46s | + 2m 24s | 12:13 PM | 34.8° | 91.732 |
Feb 10, 2013 | 6:58 AM | 5:27 PM | 10h 29m 11s | + 2m 25s | 12:13 PM | 35.2° | 91.749 |
Feb 11, 2013 | 6:57 AM | 5:29 PM | 10h 31m 37s | + 2m 26s | 12:13 PM | 35.5° | 91.766 |
Feb 12, 2013 | 6:56 AM | 5:30 PM | 10h 34m 05s | + 2m 27s | 12:13 PM | 35.8° | 91.783 |
Feb 13, 2013 | 6:55 AM | 5:31 PM | 10h 36m 33s | + 2m 28s | 12:13 PM | 36.2° | 91.800 |
Feb 14, 2013 | 6:53 AM | 5:32 PM | 10h 39m 03s | + 2m 29s | 12:13 PM | 36.5° | 91.818 |
Feb 15, 2013 | 6:52 AM | 5:34 PM | 10h 41m 34s | + 2m 30s | 12:12 PM | 36.9° | 91.836 |
Feb 16, 2013 | 6:51 AM | 5:35 PM | 10h 44m 05s | + 2m 31s | 12:12 PM | 37.2° | 91.854 |
Feb 17, 2013 | 6:49 AM | 5:36 PM | 10h 46m 37s | + 2m 32s | 12:12 PM | 37.6° | 91.873 |
Feb 18, 2013 | 6:48 AM | 5:37 PM | 10h 49m 11s | + 2m 33s | 12:12 PM | 37.9° | 91.892 |
Feb 19, 2013 | 6:47 AM | 5:38 PM | 10h 51m 45s | + 2m 34s | 12:12 PM | 38.3° | 91.911 |
Feb 20, 2013 | 6:45 AM | 5:40 PM | 10h 54m 19s | + 2m 34s | 12:12 PM | 38.6° | 91.930 |
Feb 21, 2013 | 6:44 AM | 5:41 PM | 10h 56m 55s | + 2m 35s | 12:12 PM | 39.0° | 91.950 |
Feb 22, 2013 | 6:42 AM | 5:42 PM | 10h 59m 31s | + 2m 36s | 12:12 PM | 39.3° | 91.970 |
Feb 23, 2013 | 6:41 AM | 5:43 PM | 11h 02m 08s | + 2m 36s | 12:12 PM | 39.7° | 91.991 |
Feb 24, 2013 | 6:39 AM | 5:44 PM | 11h 04m 45s | + 2m 37s | 12:12 PM | 40.1° | 92.012 |
Feb 25, 2013 | 6:38 AM | 5:45 PM | 11h 07m 23s | + 2m 37s | 12:11 PM | 40.5° | 92.034 |
Feb 26, 2013 | 6:36 AM | 5:47 PM | 11h 10m 01s | + 2m 38s | 12:11 PM | 40.8° | 92.056 |
Feb 27, 2013 | 6:35 AM | 5:48 PM | 11h 12m 40s | + 2m 38s | 12:11 PM | 41.2° | 92.078 |
Feb 28, 2013 | 6:33 AM | 5:49 PM | 11h 15m 20s | + 2m 39s | 12:11 PM | 41.6° | 92.101 |
All times are in local time for Peoria
About the Sun Calculator |
No comments:
Post a Comment